NFL Live Odds

Team Opponent Time[ET] Spread Money Line Implied Team Total
PHI vs. CAR -13 -673 29.5
CIN @ DAL -5.5 -228 28
DET vs. GB -3.5 -177 27.5
TB vs. LV -7 -307 27
BUF @ LA -4.5 -213 26.75
MIA vs. NYJ -6.5 -264 25.5
MIN vs. ATL -4.5 -249 25.25
GB @ DET 3.5 155 24
SF vs. CHI -3.5 -192 23.75
ARI vs. SEA -2.5 -141 23.5
NO @ NYG -5 -230 23
KC vs. LAC -3.5 -198 23
DAL vs. CIN 5.5 196 22.5
LA vs. BUF 4.5 184 22.25
TEN vs. JAX -3.5 -188 21.25
SEA @ ARI 2.5 125 21
ATL @ MIN 4.5 212 20.75
CHI @ SF 3.5 167 20.25
LV @ TB 7 256 20
LAC @ KC 3.5 172 19.5
NYJ @ MIA 6.5 224 19
NYG vs. NO 5 198 18
JAX @ TEN 3.5 164 17.75
CAR @ PHI 13 496 16.5
PIT @ PIT
CLE @ PIT