NHL Daily Fantasy Projections

Player Team Position FD Proj. FD Salary DK Proj. DK Salary
Nathan MacKinnon COL C 26.28 10,200 20.67 10,100
Nikita Kucherov TBL RW 22.41 10,200 18.32 9,100
Mikko Rantanen COL RW 19.99 9,600 16.64 7,200
Cale Makar COL D 19.85 7,900 15.74 7,900
Jack Eichel VGK C 18.24 9,300 15.46 8,800
Jack Hughes NJD C 18.07 3,000 15.34 9,200
Connor Hellebuyck WPJ G 18.01 7,500 12.38 7,500
Adin Hill VGK G 17.75 7,600 12.88 7,400
Semyon Varlamov NYI G 17.59 7,000 13.57 7,000
Kyle Connor WPJ LW 17.36 8,600 14.69 6,800
J.T. Miller VAN C 17.21 8,600 13.11 6,800
Adrian Kempe LAK RW 17.15 8,100 12.96 6,600
Quinn Hughes VAN D 17.07 6,600 13.20 5,400
Clayton Keller UTA RW 16.77 8,300 12.88 7,100
Jake Guentzel TBL C 16.39 9,100 13.54 7,300
Zach Werenski CBJ D 16.27 7,400 13.69 6,700
Connor Ingram UTA G 15.98 7,100 11.40 7,200
Mathew Barzal NYI C 15.97 7,200 12.86 5,800
Andrei Vasilevskiy TBL G 15.75 7,500 11.45 7,200
Elvis Merzlikins CBJ G 15.74 6,900 11.65 6,800
Jesper Bratt NJD LW 15.68 7,700 11.22 6,400
Brayden Point TBL C 15.56 8,700 13.18 7,200
Nazem Kadri CGY C 15.50 7,500 12.97 7,400
Nico Hischier NJD C 15.46 8,000 12.04 6,500
Dylan Larkin DET C 15.28 8,400 13.60 7,000
Brock Nelson NYI C 14.94 7,600 12.32 5,400
Dylan Guenther UTA RW 14.90 6,600 12.00 5,400
Noah Dobson NYI D 14.88 6,300 11.40 5,800
Timo Meier NJD RW 14.75 7,700 11.63 6,000
Kirill Marchenko CBJ RW 14.56 5,100 11.67 4,200
Mark Scheifele WPJ C 14.52 7,000 11.55 5,300
Bo Horvat NYI C 14.49 7,300 11.79 5,700
Brock Boeser VAN RW 14.46 7,200 11.46 6,300
Alex DeBrincat DET RW 14.38 7,000 12.00 5,400
Arturs Silovs VAN G 14.29 7,700 10.40 8,000
Alex Lyon DET G 14.22 7,900 11.26 8,000
MacKenzie Weegar CGY D 14.13 7,200 11.72 7,000
Nikolaj Ehlers WPJ LW 14.05 6,500 11.49 5,000
Dustin Wolf CGY G 13.98 7,700 10.34 8,200
Kyle Palmieri NYI C 13.90 6,600 11.45 4,900
Josh Morrissey WPJ D 13.74 6,700 10.70 5,600
Mark Stone VGK RW 13.71 6,600 10.16 5,500
Mikhail Sergachev UTA D 13.55 3,500 10.91 3,200
Patrick Kane DET RW 13.55 7,600 10.55 6,400
Sean Monahan CBJ C 13.38 5,700 11.84 4,200
Conor Garland VAN RW 13.19 5,500 10.34 4,200
Brandon Hagel TBL LW 12.93 6,400 9.51 4,700
Victor Hedman TBL D 12.87 6,900 9.65 5,700
Dougie Hamilton NJD D 12.72 3,500 10.88 6,100
Darcy Kuemper LAK G 12.66 7,200 8.75 7,200
Elias Pettersson VAN C 12.65 6,700 10.32 5,700
Trevor Moore LAK LW 12.65 6,000 10.67 5,500
Casey Mittelstadt COL C 12.60 5,500 9.20 4,100
Gabriel Vilardi WPJ C 12.53 6,400 9.90 5,200
Yegor Chinakhov CBJ RW 12.52 5,000 11.10 4,000
Nick Schmaltz UTA C 12.46 7,000 9.95 4,900
Anze Kopitar LAK C 12.30 6,700 9.49 5,200
Yegor Sharangovich CGY C 12.21 5,900 9.71 5,900
Brandt Clarke LAK D 12.08 3,500 8.99 2,500
Alex Pietrangelo VGK D 12.04 5,900 9.96 5,200
Lucas Raymond DET LW 12.02 5,900 9.50 4,500
Cole Sillinger CBJ C 11.99 4,600 9.44 3,500
Shea Theodore VGK D 11.93 5,800 9.37 5,300
Moritz Seider DET D 11.55 5,500 9.51 4,900
Blake Coleman CGY C 11.53 5,700 9.05 5,500
Adam Fantilli CBJ C 11.47 3,000 9.75 4,300
Rasmus Andersson CGY D 11.46 5,400 10.47 5,500
Pavel Dorofeyev VGK LW 11.41 3,600 9.02 3,400
Quinton Byfield LAK RW 11.25 5,000 9.27 4,200
Alex Laferriere LAK RW 11.18 3,600 8.18 2,900
Jonathan Huberdeau CGY C 11.09 4,900 7.93 4,400
Anthony Cirelli TBL C 10.83 5,600 8.74 4,200
Barrett Hayton UTA C 10.66 3,500 8.32 2,800
Mikael Backlund CGY C 10.61 5,000 8.16 5,000
Tomas Hertl VGK C 10.54 5,600 8.32 4,600
Jake DeBrusk VAN LW 10.36 5,700 8.47 4,900
Devon Toews COL D 10.30 5,400 8.33 4,400
Matias Maccelli UTA LW 10.28 4,800 8.32 3,800
Jacob Markstrom NJD G 10.19 7,700 7.04 8,200
Logan Cooley UTA C 10.15 6,400 8.08 4,600
Neal Pionk WPJ D 10.12 4,500 9.00 4,000
Connor Zary CGY C 10.08 3,700 8.15 3,400
Phillip Danault LAK C 10.01 5,700 8.46 4,100
Ivan Provorov CBJ D 9.95 4,200 9.26 3,600
Cole Perfetti WPJ C 9.80 4,200 7.86 3,500
Noah Hanifin VGK D 9.49 6,400 7.64 5,400
Filip Hronek VAN D 9.33 4,000 7.74 3,600
William Karlsson VGK C 9.32 6,600 7.47 4,500
Ivan Barbashev VGK C 9.31 4,200 7.59 3,700
Luke Hughes NJD D 9.10 5,300 7.34 4,200
Nils Höglander VAN LW 9.04 3,600 7.23 2,900
Nino Niederreiter WPJ RW 8.97 4,900 7.54 3,400
Nick Paul TBL LW 8.97 6,200 7.19 4,000
Anthony Mantha CGY RW 8.86 3,900 7.06 2,800
Maxim Tsyplakov NYI RW 8.81 0 7.08 0
Anders Lee NYI LW 8.79 5,000 6.73 3,800
Dawson Mercer NJD C 8.74 4,600 7.13 3,300
Samuel Girard COL D 8.60 4,000 8.47 3,400
Lawson Crouse UTA LW 8.59 4,900 7.20 4,300
Nick Bjugstad UTA C 8.52 6,100 7.52 4,500
Tyler Myers VAN D 8.44 3,900 8.18 3,300
Danton Heinen VAN LW 8.39 4,300 7.00 3,100
Damon Severson CBJ D 8.31 4,000 6.51 3,200
Daniel Sprong VAN RW 8.23 4,200 6.14 3,100
Warren Foegele LAK LW 8.14 4,700 6.90 3,200
Alex Turcotte LAK C 8.13 3,000 6.73 2,500
Mike Reilly NYI D 8.10 4,400 6.24 3,500
J.T. Compher DET LW 8.09 4,800 7.09 2,900
Michael Kesselring UTA D 8.08 3,600 6.42 2,800
Erik Haula NJD LW 8.01 4,500 6.11 3,500
Nikolai Kovalenko COL RW 8.00 3,000 6.60 2,500
Brenden Dillon NJD D 7.95 3,700 7.08 2,900
Brett Pesce NJD D 7.94 3,500 7.14 2,800
Stefan Noesen NJD RW 7.84 3,800 6.13 2,900
Martin Pospisil CGY C 7.77 3,600 6.43 4,000
Ryan Pulock NYI D 7.76 4,600 6.72 4,200
Ivan Ivan COL C 0.00 0 7.73 0
Janis Moser TBL D 7.71 3,600 6.73 3,300
Ryan McDonagh TBL D 7.71 4,600 6.58 3,700
Adam Lowry WPJ C 7.60 4,300 6.09 3,100
Adam Pelech NYI D 7.48 3,900 6.68 3,100
Logan O'Connor COL RW 7.44 3,000 6.33 2,500
Alex Iafallo WPJ LW 7.41 3,600 6.36 2,800
Carson Soucy VAN D 7.41 3,800 7.32 2,600
Alexander Kerfoot UTA C 7.39 4,600 6.31 3,900
Simon Holmstrom NYI RW 7.38 3,200 6.43 2,500
Dylan DeMelo WPJ D 7.27 4,000 6.84 3,300
Akil Thomas LAK C 7.17 3,000 6.11 2,500
Conor Geekie TBL C 7.16 0 5.70 0
Vladislav Gavrikov LAK D 7.15 3,900 6.41 3,300
Nicolas Roy VGK C 7.08 4,300 5.75 3,300
Ondrej Palat NJD LW 7.06 4,100 5.64 2,900
Jeff Petry DET D 7.01 3,800 6.68 3,100
Jean-Gabriel Pageau NYI C 7.00 4,300 5.74 3,200
Andrew Copp DET C 6.98 4,100 5.98 2,500
Vladislav Namestnikov WPJ C 6.92 3,700 6.28 2,900
Pius Suter VAN C 6.92 4,300 5.78 3,200
Erik Brannstrom VAN D 6.90 3,700 6.23 2,500
Theodor Blueger VAN C 6.86 3,500 5.55 2,700
Joel Edmundson LAK D 6.86 3,700 6.14 2,500
Michael Anderson LAK D 6.83 4,100 6.57 3,700
Kevin Stenlund UTA C 6.82 3,200 5.25 2,500
Jonatan Berggren DET RW 6.79 3,000 6.17 2,500
Jonas Siegenthaler NJD D 6.76 3,600 5.97 2,700
Ben Chiarot DET D 6.74 3,800 6.60 3,300
Ian Cole UTA D 6.68 3,600 6.49 2,800
Justin Danforth CBJ RW 6.62 3,200 5.62 2,700
Josh Manson COL D 6.58 4,800 6.14 3,800
Dylan Samberg WPJ D 6.48 3,600 6.57 2,600
Kiefer Sherwood VAN LW 6.56 3,900 5.79 2,800
Mason Appleton WPJ C 6.52 3,800 5.57 3,000
Zach Whitecloud VGK D 6.43 3,600 5.73 2,800
Jake Christiansen CBJ D 6.39 3,500 5.62 2,500
Simon Edvinsson DET D 6.37 3,600 5.76 2,500
Arshdeep Bains VAN LW 6.37 3,000 5.40 2,500
Tanner Jeannot LAK LW 6.26 3,100 5.04 2,500
Brett Howden VGK C 6.23 3,200 5.27 2,700
Jack McBain UTA C 6.18 3,800 5.50 2,600
Andre Lee LAK LW 6.14 3,000 4.93 2,500
Tomas Tatar NJD LW 6.12 3,300 5.02 2,500
Brayden Pachal CGY D 6.06 3,700 5.51 2,600
Mikey Eyssimont TBL C 6.02 3,900 5.13 2,800
Kevin Bahl CGY D 5.95 3,600 5.75 2,500
Morgan Barron WPJ C 5.92 3,500 5.06 2,500
Logan Stanley WPJ D 5.91 3,600 5.45 2,500
Samuel Honzek CGY LW 5.89 3,000 4.68 0
Brayden McNabb VGK D 5.81 5,300 5.20 4,400
Alexander Holtz VGK RW 5.79 3,500 4.90 2,500
Paul Cotter NJD C 5.77 3,000 4.59 2,500
James van Riemsdyk CBJ LW 5.77 3,900 4.70 3,500
Trevor Lewis LAK C 5.76 3,500 5.05 2,700
Marco Kasper DET C 5.76 0 5.05 0
Johnathan Kovacevic NJD D 5.71 3,600 5.22 2,500
Cam Atkinson TBL RW 5.56 3,600 4.71 3,300
Erik Cernak TBL D 5.55 3,700 5.47 2,700
Hudson Fasching NYI RW 5.54 3,400 4.82 2,600
Scott Mayfield NYI D 5.52 3,500 5.06 2,500
Jordan Harris CBJ D 5.51 3,900 4.94 3,100
Dennis Cholowski NYI D 5.51 3,500 4.29 2,500
Sean Kuraly CBJ C 5.50 3,500 4.72 2,500
Mikael Pyyhtia CBJ LW 5.49 3,300 4.51 2,500
Joel Kiviranta COL LW 5.47 3,000 4.54 2,500
Michael Rasmussen DET C 5.40 4,200 4.19 3,000
Tanner Pearson VGK LW 5.30 3,200 4.59 2,500
Nicklaus Perbix TBL D 5.29 3,600 4.38 2,700
Jordan Spence LAK D 5.24 3,800 4.31 2,800
Zach Aston-Reese CBJ C 5.24 3,000 4.43 2,500
Jake Bean CGY D 5.23 3,500 4.54 2,800
Matthew Stienburg COL C 5.22 3,000 4.27 0
Juuso Valimaki UTA D 5.13 3,800 4.20 2,900
Cole Schwindt VGK RW 5.11 3,000 4.05 2,500
Christian Fischer DET RW 5.10 3,500 4.49 2,500
Calvin de Haan COL D 5.08 3,600 5.02 2,500
Casey Cizikas NYI C 5.07 4,200 4.13 3,000
Maveric Lamoureux UTA D 0.00 0 4.97 0
Chris Wagner COL RW 4.97 3,000 4.52 2,500
Parker Kelly COL C 4.94 3,400 4.35 2,500
Joe Veleno DET C 4.93 3,500 4.00 2,500
Zemgus Girgensons TBL C 4.91 3,300 4.15 2,500
Mathieu Olivier CBJ RW 4.89 3,200 4.08 2,500
Jack Johnson CBJ D 4.89 3,600 4.31 2,500
Kaedan Korczak VGK D 4.86 3,500 4.00 2,500
Mitchell Chaffee TBL RW 4.85 3,200 4.10 2,500
Noah Juulsen VAN D 4.79 3,600 3.87 2,500
Olli Maatta UTA D 4.77 3,600 3.93 2,500
Rasmus Kupari WPJ C 4.64 3,000 4.31 2,500
Colin Miller WPJ D 4.57 3,500 3.41 2,500
Sam Malinski COL D 4.56 3,500 3.83 2,500
Vladislav Kolyachonok UTA D 4.52 3,500 3.74 3,300
Keegan Kolesar VGK RW 4.51 3,100 3.61 2,500
Justin Kirkland CGY C 0.00 0 4.47 2,500
Nathan Bastian NJD RW 4.45 3,300 3.64 2,500
Justin Holl DET D 4.42 3,500 3.76 2,500
Ryan Lomberg CGY LW 4.37 3,000 3.78 2,500
Oliver Kylington COL D 4.24 3,600 3.50 3,300
Kyle MacLean NYI C 4.23 0 3.44 2,500
Luke Glendening TBL C 4.22 3,300 3.50 2,500
Emil Martinsen Lilleberg TBL D 4.08 3,600 3.34 2,500
Kevin Labanc CBJ RW 3.98 3,000 3.26 2,500
Matt Martin NYI LW 3.86 3,100 3.35 2,500
Tyson Barrie CGY D 3.66 3,800 3.09 2,900
Caleb Jones LAK D 3.48 3,500 2.70 2,500
Albert Johansson DET D 0.00 0 3.46 0
Adam Klapka CGY RW 0.00 0 2.30 2,500

NHL Daily Fantasy Projections

BetPreview’s NHL DailyFantasy Projections tool delivers the most accurate projections of the fantasy points each player will score in their next game. Using a variety of factors, we calculate how each player will perform in both FanDuel and DraftKings NHL daily fantasy.

Why are NHL Fantasy Projections Useful?

NHL fantasy projections are more than just numbers—they are a beacon of insight, guiding fantasy sports players and bettors through the unpredictable seas of the NHL season. 

These projections analyze a wide range of variables, including player performance, historical data, matchups, and game-specific factors. The result? A comprehensive forecast that offers a sneak peek into how a player is expected to perform in upcoming games.

Using NHL Fantasy Projections for DFS

For daily NHL fantasy players, these projections are the secret sauce to crafting a winning lineup. By leveraging detailed player forecasts, you can make informed decisions about who to draft and who to bench, building the best NHL DFS team every day.

It’s about playing smarter, not harder, and NHL fantasy projections give you the intelligence to do just that.

Using NHL Player Projections for Prop Betting

Sports bettors will find the NHL fantasy projections equally valuable. The insights offered can help identify undervalued players who might outperform expectations or highlight high-risk, high-reward bets that could deliver a big payday.

For NHL player prop betting, having access to reliable NHL player projections means you’re always one step ahead, making bets based on data-driven analysis rather than gut feelings.

NHL Fantasy Projections FAQ


What are NHL Daily Fantasy Projections?

Our NHL Fantasy Projection tool provides daily fantasy point projections for all NHL players in both FanDuel and DraftKings. The tool also includes the salaries for both platforms, so you can find the best value to build a strong DFS lineup.

How are NHL DFS Projections Calculated?

Our NHL fantasy projections use a number of factors to create accurate point predictions. These factors include recent player performance, the opponent’s defense, daily lineups, history against the team, and game-situation factors.

The tool then uses a proprietary calculation to offer up the most accurate NHL fantasy projections for the next game.

Where Can I Use the NHL Fantasy Projections?

This tool is perfect for NHL daily fantasy players in both DraftKings and FanDuel. Since each site uses their own fantasy calculations, we have developed the tool uniquely for each site.

The calculator offers specific projections and salaries for both platforms, allowing you to optimize your lineup on whichever platform you use.

Can I Use NHL Fantasy Projections for Player Prop Betting?

Absolutely! This tool predicts the players that will perform well in their upcoming games. Whether you are looking to bet on total goals, points or even shots on goal, the fantasy projections are a good indicator that a player will make an impact on the game.