NBA Fantasy Points Per Minute

Scroll / Swipe to see table data on mobile

Player Name Team FanDuel FPts/min DraftKings FPts/min
Last 5g Last 10g Season Last 5g Last 10g Season
Luka Doncic DAL 1.6618 1.5579 1.6175 1.8547 1.7201 1.7198
Shai Gilgeous-Alexander OKC 1.2201 1.2930 1.4840 1.2040 1.2937 1.4655
Kyrie Irving DAL 1.1934 1.1546 1.2057 1.2083 1.1807 1.2356
Jalen Williams OKC 1.1814 1.2000 1.0034 1.1846 1.1864 1.0012
Chet Holmgren OKC 1.1792 1.0068 1.2458 1.1695 1.0054 1.2266
Daniel Gafford DAL 1.1623 1.2722 1.1510 1.1189 1.1909 1.0958
Dereck II Lively DAL 1.1548 1.1440 1.0316 1.0753 1.0842 0.9854
Josh Giddey OKC 1.0664 1.3189 1.1361 1.1460 1.3987 1.1829
P.J. Washington DAL 1.0169 0.9177 0.8872 1.0164 0.9254 0.8927
Isaiah Joe OKC 1.0017 0.9171 0.8216 0.9959 0.9514 0.8535
Aaron Wiggins OKC 0.9765 0.9753 0.7983 0.9167 0.9328 0.7994
Cason Wallace OKC 0.9448 0.7553 0.7353 0.8643 0.7302 0.7185
Luguentz Dort OKC 0.8662 0.7060 0.7759 0.8790 0.7151 0.7866
Jaylin Williams OKC 0.8632 0.9603 0.8977 0.8879 0.9856 0.9039
Jaden Hardy DAL 0.7447 0.7418 0.8861 0.7872 0.8133 0.9360
Dwight Powell DAL 0.7355 0.6473 0.8095 0.7016 0.6227 0.7893
Gordon Hayward OKC 0.7014 0.6413 0.8548 0.6644 0.6500 0.8703
Derrick Jones Jr. DAL 0.6895 0.6409 0.7595 0.6654 0.6272 0.7429
Tim Hardaway Jr. DAL 0.6831 0.8043 0.7930 0.7225 0.8248 0.8383
Kenrich Williams OKC 0.6711 0.7869 0.8302 0.7139 0.7992 0.8308
Josh Green DAL 0.6361 0.6207 0.6552 0.6211 0.6129 0.6694
Dante Exum DAL 0.6076 0.6500 0.8207 0.6546 0.7048 0.8499

NBA Fantasy Points Per Minute

Our NBA Fantasy Points Per Minute tool lets you see the most efficient players at racking up fantasy points for every minute they are on the floor.

Before you set your NBA DFS lineups, check this tool and our NBA Minute Movers to see who will be playing the most and how productive they are.

By instantly seeing how many NBA Fantasy Points Per Minute each player delivers, you can optimize your DFS lineups and make better NBA fantasy point prop bets.

Why NBA Fantasy Points Per Minute is Important in DFS

When you know how many DFS points each player gets per minute lets you set the perfect lineup in NBA DFS. Players that maximize their time on the court will bring in more points over the course of a game, so your team will perform better each night.

This is especially important for players with lower salaries. We all know Luka Doncic and Giannis Antentokounmpo will put up numbers every night, but when you’re looking for a sleeper to add to your team, fantasy points per minute becomes huge.

Using our tool combined with any potential injuries, new starters or rest days will help you find the best low-salary players that will deliver the highest returns when they get more minutes.

Using NBA Fantasy Points Per Minute for Player Prop Betting

Now that you can make player prop bets on fantasy points, understanding player points per minute is very important. By looking at the player’s FPS per minute, you get a better idea if they will go over or under the total set by sportsbooks.

For example, if you believe that a player may see reduced minutes in a potential blowout or do to player management, you can use their NBA fantasy points per minute to calculate what their overall score will be.

Then, you can compare that amount with the line offered by your sportsbook to make the best possible bet.

NBA Fantasy Points Per Minute Trends

Using the tool to see the points per minute over the last five or ten games gives you an edge. When you see a player that has a higher FPS per minute in the last five games, you know that the player is becoming more important to their team.

Whether it’s a change in strategy or the player is just performing at a higher level, it’s best to follow the most recent performance when setting your DFS lineup or making a fantasy player prop bet.